Sierra Range SR-10-60 Description
From The Manufacturer
Sierra Range, natural gas, 60", (10) 25,000 BTU open burners, cast iron top grates, manual controls, (2) 30,000 BTU ovens (1) space saver & (1) standard with double-sided enamel oven cavity, adjustable oven thermostat, stainless steel front & sides, galvanized back, (6) 6" adjustable legs, pressure regulator, 315,000 BTU total, cETLus, ETL-Sanitation (ships with LP conversion kit)
*Image may not depict product color, inclusions or accessories.
Sierra Range SR-10-60 Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Sierra Range |
Additional Info | Contact Customer Service for altitudes above 2,000 feet |
Application | Restaurant |
Base | Standard/Space Saver Ovens |
Total BTU | 315,000 |
BTU / Burner | 25,000 |
Controls | Manual |
Depth (in) | 35 |
Gas Type | Convertible |
Gas Type | LP |
Gas Type | NG |
Heat | Gas |
Height (in) | 62.52 |
Number of Ovens | 2 Ovens |
Range Configuration | Burners |
Warranty | One year parts & labor |
Width (in) | 60 |
Burner Type(s) | Open |
Product | Gas Ranges |
Gas Inlet Size | 3/4 inch |
Product Type | Cooking Equipment |
Installation Type | Freestanding |
Burner Style | Grates |
Max Temp | 550 |
Number of Burners | 10 |
Vent | Backriser w/ hi-shelf |
Burner Configuration | Standard |
Open Burner BTU (ea) | 25000 |
Racks per Standard Oven | 1 |
Rack Positions per Standard Oven | 3 |
Standard Oven Dimensions | 26-31/32"W x 26-1/2"D x 15-23/64"H |
Standard Oven BTU/hr | 30000 |
Space Saver Oven Dimensions | 18-57/64"W x 26-1/2"D x 15-23/64"H |
Space Saver Oven BTU/hr | 30000 |
Weight | 725.00 |
Sierra Range SR-10-60 60" 10 Burner Gas Range w/ (1) Standard & (1) Space Saver
$3,232.97Price
No Reviews YetShare your thoughts.
Be the first to leave a review.